The Kaxaa token (KAX) value is derived from a proprietary index value
(the Kaxaa index) and underlying assets owned by the Kaxaa ecosystem
How does Kaxaa work?

- The Kaxaa token value is derived from a
proprietary algorithm linked to six global real estate indexes. - As the value of the indexes rises/ falls,
the token value follows.
- The Kaxaa ecosystem grows via token issuance, which is used to purchase real world assets.
- Growth and income from underlying kaxaa owned assets then lead to an increase in token value.
THE PROPRIETARY KAXAA INDEX
Kaxaa is a stabilized crypto token tied to real estate market indicators and backed by the real world real estate market forces offering
stability uncommon with typical crypto properties. The kaxaa Index represents a similar concept as the “Gold Standard” and represents
a weighted and blended measurement of index data supplied by the six strongest and most stable countries for holding real estate
assets, due to their strong economies, political stability, transparent legal systems, and resilient property markets.
- S&P/Case-Shiller U.S. National Home Price Index UNITED STATES
- Swiss Real Estate Price Index (SRED) SWITZERLAND
- URA Private Residential Property Index SINGAPORE
- VDP Property Price Index GERMANY
- Teranet–National Bank House Price Index CANADA
- CoreLogic Home Value Index AUSTRALIA

KAX is a holistic token that integrates robust security features, active community engagement, strategic partnerships, and sustainable tokenomics, making it a well-rounded asset. KAX is a power token when paired with key utility tokens (il.e. BTC, ETH, SOL) for liquidity pools and yield farming in the DeFi space.
CRYPTO | TYPE | Volatility | BACKED | Insured | INFLATIONARY | SPEED | COST | Arbitrage | Latency |
---|---|---|---|---|---|---|---|---|---|
KAX | Commodity Utility | Pegged to indexes | Real Estate | YES | NO | ~7,000+ TPS | ~$0.00001 | NO | Always pegged to Kaxaa index |
USDC | Stablecoin | Pegged to USD | US Dollar | NO | YES | ~15 - 7,000 TPS | ~$0.01 - $10 | NO | Swings at inflation rate. Has unpegged |
USDT | Stablecoin | Pegged to USD | US Dollar | NO | YES | ~15 - 7,000 TPS | ~$0.01 - $10 | NO | Swings at inflation rate. Has unpegged |
SOL | Utility | Speculative | None | NO | YES | ~6,500 TPS | ~$0.00025 - $0.01 | YES | Strong price swings |
BNB | Utility | Speculative | None | NO | YES | ~100 - 200 TPS | ~$0.05 - $0.20 | YES | Strong price swings |
XRP | Utility | Speculative | None | NO | SEMI | ~1,500 TPS | ~$0.0001 - $0.01 | YES | Strong price swings |
ADA | Utility | Speculative | None | NO | SEMI | ~250 - 300 TPS | ~$0.10 - $0.50 | YES | Strong price swings |
ETH | Utility | Speculative | None | NO | YES | ~15 TPS | ~$1 - $50 | YES | BIG price swings |
BTC | Store-of-Value | Speculative | None | NO | SEMI | ~5 TPS | ~$1 - $50 | YES | BIG price swings |
DOGE | Utility | Speculative | None | NO | YES | ~30 TPS | ~$0.01 - $0.25 | YES | Extreme price swings |
